<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boise Real Estate &#124; Boise Homes For Sale &#187; Boise Economic News</title>
	<atom:link href="http://karengeselle.com/category/boise-economic-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://karengeselle.com</link>
	<description>Search the Boise area MLS for homes for sale. Info about living in Boise .</description>
	<lastBuildDate>Mon, 14 May 2012 15:45:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Tax Credit Extended</title>
		<link>http://karengeselle.com/2010/07/02/tax-credit-extended/</link>
		<comments>http://karengeselle.com/2010/07/02/tax-credit-extended/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 13:05:05 +0000</pubDate>
		<dc:creator>kgeselle</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Boise Economic News]]></category>

		<guid isPermaLink="false">http://www.karengeselle.com/?p=1385</guid>
		<description><![CDATA[First time home buyers will have an additional 3 months to qualify for the tax credit of up to $8500. offered by the federal government. Originally, the buyer must have a contract in place by April 30th and close by June 30th. But the Senate and House have approved an extension of the closing date [...]]]></description>
			<content:encoded><![CDATA[<p>First time home buyers will have an additional 3 months to qualify for the tax credit of up to $8500. offered by the federal government.  Originally, the buyer must have a contract in place by April 30th and close by June 30th.  But the Senate and House have approved an extension of the closing date and President Obama is expected to sign off on the legislation.  The extension will accommodate the buyers who have had difficulty getting their loans approved due to the demand for new loans and the buyers of short sales who have had to work through the process which can take several months.</p>
]]></content:encoded>
			<wfw:commentRss>http://karengeselle.com/2010/07/02/tax-credit-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idaho&#8217;s Share of the Stimulus Pie</title>
		<link>http://karengeselle.com/2009/03/19/idahos-share-of-the-stimulus-pie/</link>
		<comments>http://karengeselle.com/2009/03/19/idahos-share-of-the-stimulus-pie/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 21:30:15 +0000</pubDate>
		<dc:creator>kgeselle</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Boise Economic News]]></category>

		<guid isPermaLink="false">http://www.karengeselle.com/?p=414</guid>
		<description><![CDATA[The federal government has cut up the pie and the State of Idaho will soon receive its share of the money. Want to know where the money will go? Lots of schools, cities, counties and other entities have already submitted their requests for funds. The State has designed an internet website to allow anyone who’s [...]]]></description>
			<content:encoded><![CDATA[<p>The federal government has cut up the pie and the State of Idaho will soon receive its share of the money.  Want to know where the money will go?  Lots of schools, cities, counties and other entities have already submitted their requests for funds.  The State has designed an internet website to allow anyone who’s interested to follow the money— <a href="http://www.accountability.idaho.gov/">State of Idaho Stimulus Requests</a>.    Check back periodically to see where and how the money spent.<span id="more-414"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://karengeselle.com/2009/03/19/idahos-share-of-the-stimulus-pie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Credit Report</title>
		<link>http://karengeselle.com/2007/08/01/free-credit-report/</link>
		<comments>http://karengeselle.com/2007/08/01/free-credit-report/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 22:11:27 +0000</pubDate>
		<dc:creator>kgeselle</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Boise Economic News]]></category>

		<guid isPermaLink="false">http://www.karengeselle.com/free-credit-report/</guid>
		<description><![CDATA[With all of the talk about credit tightening, now is the right time to make sure that your credit is ship-shape and to correct any inaccuracies on your credit report. And who knows &#8211; it may save you thousands on your next home loan. So where do you start? Get a free copy of your [...]]]></description>
			<content:encoded><![CDATA[<p>With all of the talk about credit tightening, now is the right time to make sure that your credit is ship-shape and to correct any inaccuracies on your credit report.  And who knows &#8211; it may save you thousands on your next home loan.  So where do you start?  <span id="more-107"></span>Get a free copy of your credit report at <a href="http://www.annualcreditreport.com" target="_blank" rel="nofollow">AnnualCreditReport.com</a></p>
<p>This website provides an annual free credit report from each of the three credit bureaus &#8211; Equifax, TransUnion, and Experian.  During the process, you have to prove who you are and that you&#8217;re entitled to receive the information so collect account numbers, social security numbers, etc. to make the process easier.</p>
<p>After you print off the report, check it thoroughly for any inaccuracies and mistakes.  Mistakes could include a paid debt that is reported as unpaid, mistaken identity especially if your name is the same as your father&#8217;s, &#8220;open&#8221; credit cards that have been paid off and closed, incorrect social security numbers.  When you find a mistake, you can call the credit bureaus to affect the correction but a letter sent certified mail might be the better choice since all the bureaus have automated telephone system and it can be difficult to impossible to get through to a &#8220;live&#8221; person.</p>
<p>Correcting any mistakes you find on your credit report can increase your FICO score &#8211; the score most commonly used by lenders to determine your creditworthiness.  And increasing your FICO score can reduce the interest rate you pay on new loans, thus, saving you money on those loans.</p>
<p>Next up &#8211; how to increase your FICO score</p>
]]></content:encoded>
			<wfw:commentRss>http://karengeselle.com/2007/08/01/free-credit-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Interest Loans for Canyon County</title>
		<link>http://karengeselle.com/2007/07/27/low-interest-loans/</link>
		<comments>http://karengeselle.com/2007/07/27/low-interest-loans/#comments</comments>
		<pubDate>Sat, 28 Jul 2007 01:36:58 +0000</pubDate>
		<dc:creator>kgeselle</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Boise Economic News]]></category>

		<guid isPermaLink="false">http://www.karengeselle.com/low-interest-loans/</guid>
		<description><![CDATA[Home Buyers in Canyon County, take note! Idaho Housing and Finance Association is offering low interest home loans to home buyers in Canyon County. And, no, you don&#8217;t have to be a first time home buyer. Idaho Housing and Finance Association (IHFA), known for its first time home buyer programs, is currently offering 5.91% with [...]]]></description>
			<content:encoded><![CDATA[<p>Home Buyers in Canyon County, take note!  Idaho Housing and Finance Association is offering low interest home loans to home buyers in Canyon County.  <strong>And, no, you don&#8217;t have to be a first time home buyer.</strong></p>
<p>Idaho Housing and Finance Association (IHFA), known for its first time home buyer programs, is currently offering 5.91% <span id="more-104"></span>with no discount points, 30-year, fixed rate home loans to any home buyer who earns less than $70,200 per year for a 1- or 2-person household and who purchases a home in Canyon County that is priced under $334,000.   And with prices coming down in the county over the past several months, now is the time to take advantage of the low interest rate and the affordable prices.</p>
<p>Conventional, VA and FHA loans are available through this program so the home buyer can choose the plan and downpayment that works best for them.</p>
<p>For more information about this program, visit the <a href="http://www.ihfa.org/" target="_blank" rel="nofollow">IHFA website</a> or contact me at 208.866.5590.</p>
]]></content:encoded>
			<wfw:commentRss>http://karengeselle.com/2007/07/27/low-interest-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices Still Climbing?</title>
		<link>http://karengeselle.com/2007/07/20/boise-home-prices/</link>
		<comments>http://karengeselle.com/2007/07/20/boise-home-prices/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 17:20:34 +0000</pubDate>
		<dc:creator>kgeselle</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Boise Economic News]]></category>

		<guid isPermaLink="false">http://www.karengeselle.com/boise-home-prices/</guid>
		<description><![CDATA[There it is again! &#8220;Ada home prices still climbing&#8221; reads the headline in the Business section of our local newspaper. Tell that to all the homeowners in Ada County that have had to reduce their asking prices to get their homes sold. And to the hundreds of other homeowners that are continuing to reduce their [...]]]></description>
			<content:encoded><![CDATA[<p>There it is again!  &#8220;Ada home prices still climbing&#8221; reads the headline in the Business section of our local newspaper.  Tell that to all the homeowners in Ada County that have had to reduce their asking prices to get their homes sold.  <span id="more-101"></span>And to the hundreds of other homeowners that are continuing to reduce their asking prices to try to get their homes sold.</p>
<p>The newspaper reported that the median home price of homes sold in June 2007 was $235,090.  Median home price means that an equal number of homes sold above and below the median price.  But does a rising median home price mean that home prices are &#8220;still climbing&#8221;?  Let&#8217;s look at one reason why median home prices could be rising while home prices are declining.</p>
<p>First time home buyers are pretty rare in the market we&#8217;ve had over the past couple of years.  Before home prices started rapidly moving up in 2005, a first time home buyer could purchase a comfortable home in Boise for under $120,000.  Today that same home would be priced near $180,000.  Back in 2005, the principal and interest on a loan to buy that $120,000. home would have been around $720./month; now they would have to pay around $1080/month for that same home (figuring a 30 year loan and interest at 6%).  Too many first time buyers have been priced out of the market so although there is a demand for lower priced homes the supply just isn&#8217;t there.  So sellers &#8211; those who HAVE to sell &#8211; are continuing to reduce their prices until they can&#8217;t go any lower or until they find the price where a buyer is able and willing to purchase.</p>
<p>So who is buying? Buyers who have the means to purchase without selling their existing home.  In other words, buyers who will be purchasing homes priced above &#8211; sometimes well above &#8211; the median price level.</p>
<p>Median home price rising does not equate to home prices climbing.  We&#8217;re still feeling the effects of the soaring home prices of  2005 and 2006 but on the flip side.  Bottom line is that home prices are not &#8220;still climbing&#8221; but are settling back to a place that is more sustainable for the economy in Boise, Idaho.</p>
]]></content:encoded>
			<wfw:commentRss>http://karengeselle.com/2007/07/20/boise-home-prices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Subprime Loans</title>
		<link>http://karengeselle.com/2007/07/11/subprime-loans/</link>
		<comments>http://karengeselle.com/2007/07/11/subprime-loans/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 19:51:05 +0000</pubDate>
		<dc:creator>kgeselle</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Boise Economic News]]></category>

		<guid isPermaLink="false">http://www.karengeselle.com/subprime-loans/</guid>
		<description><![CDATA[Occasionally, I will publish an article that is timely, informative, or helpful but written by a real estate industry professional who I know and trust. The following was written by Kellie Allen, a mortgage consultant with Countrywide Home Loan in Eagle. The Subprime Loan Hype by Kellie Allen The headlines are full of news on [...]]]></description>
			<content:encoded><![CDATA[<p>Occasionally, I will publish an article that is timely, informative, or helpful but written by a real estate industry professional who I know and trust.  The following was written by Kellie Allen, a mortgage consultant with Countrywide Home Loan in Eagle.</p>
<h3>The Subprime Loan Hype</h3>
<p>by Kellie Allen</p>
<p><a href="http://karengeselle.com/site/wp-content/uploads/2007/07/kellie-allen.jpg"><img src="http://karengeselle.com/site/wp-content/uploads/2007/07/kellie-allen.jpg" alt="" title="Kellie Allen" width="115" height="146" class="alignright size-full wp-image-98" /></a><br />
The headlines are full of news on the mortgage and real estate front about the “subprime meltdown”.  What exactly is going on and what impact if any does it have on you?</p>
<p>A “subprime” home loan is a loan where the client has some significant credit issues or was for some reason unable to qualify for standard financing. <span id="more-97"></span> These loans are risky for the lender and therefore bear a higher rate to the client.  Most often these loans are adjustable rate and carry a prepayment penalty.    These loans have been around for a long time, so why all the drama now?</p>
<p>The current rising interest rate environment has meant that these adjustable rate loans have been on the up swing.  As these rates move higher, so do the monthly payments.  Homeowners are finding it difficult to keep up with the increased payment.  In the past, a homeowner would put the house on the market, get enough profit to pay off the existing loan and prepayment penalty and move on.   The problem today, is with the soft real estate market houses are not selling as quickly and home appreciation rates have moderated.</p>
<p>This leaves the subprime homeowner stuck, causing many to be foreclosed upon.  As more and more loans are defaulting, lenders are forced to tighten up lending standards across the board.  This in turn makes it tougher for the troubled homeowner to refinance as a possible solution.</p>
<p>So, how does this impact you?</p>
<p>Long term, it may mean higher interest rates ahead as lenders have to absorb the cost of the loans they have back, combined with the cost of increased compliance and accountability standards.</p>
<p>Now more than ever it is important you work with a true mortgage planning professional.  It is the perfect time to get that “financial check up” to make sure you are in the right loan for your short and long term plans.</p>
<p>For more information, contact Kellie (208) 938-6611 or visit <a href="http://www.guildmortgage.net/about/findofficer.php" target="_blank" rel="nofollow">Kellie&#8217;s  website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://karengeselle.com/2007/07/11/subprime-loans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

