<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Short Sales in the Boise area</title>
	<atom:link href="http://karengeselle.com/2009/06/08/short-sales-in-the-boise-area/feed/" rel="self" type="application/rss+xml" />
	<link>http://karengeselle.com/2009/06/08/short-sales-in-the-boise-area/</link>
	<description>Search the Boise area MLS for homes for sale. Info about living in Boise .</description>
	<lastBuildDate>Thu, 19 Apr 2012 06:40:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Boise real estate sales &#8211; July 2009</title>
		<link>http://karengeselle.com/2009/06/08/short-sales-in-the-boise-area/#comment-43</link>
		<dc:creator>Boise real estate sales &#8211; July 2009</dc:creator>
		<pubDate>Tue, 11 Aug 2009 20:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.karengeselle.com/?p=805#comment-43</guid>
		<description>[...] In addition, the number of short sales that have ready and willing buyers has increased. The number of &#8220;pending&#8221; short sales has increased to 338 from 292 and short sales that are &#8220;contingent-other&#8221; or &#8220;contingent-short sale&#8221; has risen from 163 to 309 since June 8th. (see Short Sales in the Boise area. [...] </description>
		<content:encoded><![CDATA[<p>[...] In addition, the number of short sales that have ready and willing buyers has increased. The number of &#8220;pending&#8221; short sales has increased to 338 from 292 and short sales that are &#8220;contingent-other&#8221; or &#8220;contingent-short sale&#8221; has risen from 163 to 309 since June 8th. (see Short Sales in the Boise area. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

